| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
| ID | Name | Owner | Gender | Glory | Class | Parents | Birth Charity | Name Meaning | Children |
|---|---|---|---|---|---|---|---|---|---|
| 150 | Filana'rind | Janalee | F | Cora Finien | Theli | 34 x 49 | Mirana'morbet | Celestial Dove | 256, 1182 |
| 151 | Yian'faunlasta | Elae | M | Filanasta | Theli | 117 x 116 | Evira'Alasta | Lunar Plains | -- |
| 152 | Mira'eilli | Lexington | F | Eilli Havala | Theli | I x C | Turrandoti | Dawn Light | -- |
| 153 | Yia'Teyval | ebonydove | M | Eilli Havala | Theli | I x C | Turrandoti | Moon River | -- |
| 154 | Pathin | AirRaiser | F | Iava Quiesta | Theli | J x C | Turrandoti | Stepper | 296, 772, 1145 |
| 155 | Evedalinin | Lady Brooklyn | F | Unlasta se Cassta | Theli | 86 x 62 | Pasnana Mira'Lasha | Doorkeeper | -- |
| 156 | Mor'yia'lash | Lady Darkmoon | F | Filanasta | Theli | I x C | Turrandoti | Dark Moon Mist | -- |
| 157 | Toth'eilli | Lexington | M | Iava Quiesta | Theli | J x C | Turrandoti | Valley Light | -- |
| 158 | Shasha'lisen | Ann | M | Cora Finien | Theli | I x C | Turrandoti | Shiver at Midnight | -- |
| 159 | Yan'verana | Reptile Girl | F | Cora Finien | Theli | I x C | Turrandoti | Free Song | -- |
| 160 | Tyminda | Blue Mist | F | Unlasta se Cassta | Theli | 142 x 126 | Pasnana Mira'Lasha | Simplicity | -- |
| 161 | Oliwi'entrada | Shishi | F | Eilli Havala | Nitheli | 77 x 42 | Nathana Flis'Veth | Ocean Rainbow | -- |
| 162 | Jumil | Ann | F | Filanasta | Theli | K x D | Tetheran | Kiwi | -- |
| 163 | Lasha'hutan'donnil | Blue Mist | F | Iava Quiesta | Ninai | -- | -- | Green Mist in Sunset | 270, 272 |
| 164 | Karien | Arborwin | M | Iava Quiesta | Nitheli | -- | -- | ??? | 1067 |
| 165 | Ril'enrilna | Arielle | M | Unlasta se Cassta | Theli | -- | -- | Way of the Raven | 256, 274, 709 |
| 166 | Eyapa | Dragonspyrit | F | Iava Quiesta | Theli | I x C | Turrandoti | Leap | -- |
| 167.T | Enrilna'risil'libonni | Raven | F | Filanasta | Nitheli | -- | -- | Raven's Spice of Life | 268 |
| 168 | Milzyith | Adlana | F | Iava Quiesta | Theli | -- | -- | Duststorm | 381 |
| 169 | Timpatret | Jaysen | M | Eilli Havala | Theli | -- | -- | Swift Prince | 491, 542, 1220 |
| 170.C | Necily | Spades | F | Eilli Havala | Nitheli | 103 x 36 | Neth'kyve | Patience | -- |
| 171 | Patres'elas | Blue Mist | F | Iava Quiesta | Theli | -- | -- | Picture Princess | 292 |
| 172 | Teysta'yonfa | DragonFlight | M | Iava Quiesta | Theli | F x B | Tetheran | Joyful Waters | -- |
| 173 | Kyvar'coradon | Blue Mist | F | Filanasta | Theli | 66 x 76 | Pasnana Mira'Lasha | Flaming Sun Heart | 773 |
| 174 | Alasta'verana | Lexington | F | Cora Finien | Theli | J x C | Turrandoti | Dream Song | 485 |
| 175.C | Yia'uvil | Lexington | F | Filanasta | Nitheli | -- | -- | Moon Spirit | 240, 244, 349 |
| 176 | Timola | Sirah | M | Eilli Havala | Theli | 119 x 123 | Li Anatha | Swift Flood | 278 |
| 177 | Flishmish | Air Raiser | F | Cora Finien | Theli | 83 x 130 | Li Anatha | Golden Forest | 218, 562, 791 |
| 178 | Lisen'verin | Lanie | M | Iava Quiesta | Theli | -- | -- | Midnight Silver/td> | 255, 265, 306, 316 |
| 179 | Kiran | Luminaire | F | Cora Finien | Theli | -- | -- | Hiker | 997 |
| 180 | Alain | Antonia | F | Filanasta | Theli | -- | -- | Dreamer | -- |
| 181 | Flis'liath | Spiderfly | M | Eilli Havala | Theli | -- | -- | Golden Glory | -- |
| 182 | Mish'anatha | Acire | F | Iava Quiesta | Theli | -- | -- | Magic Forest | -- |
| 183 | Verde | JadeEye | M | Cora Finien | Theli | -- | -- | Knowledge | 489 |
| 184 | Fali'Dieva | Only1jc | F | Cora Finien | Theli | L x D | Tetheran | Sweet Grace | 540 |
| 185 | Fasta'ah | Kaetz | F | Iava Quiesta | Nai | K x D | Tetheran | Fall Leaves | 271, 273 |
| 186.C | Silvatalsta | Thele | F | Iava Quiesta | Ninai | -- | -- | Rose Petals | 193, 204, 232, 280, 358, 366, 383, 573, 64z |
| 187.T | Ava'hakli | Jaysen | F | Filanasta | Theli | -- | -- | Surprise Gift | -- |
| 188 | Yenma | Ann | M | Filanasta | Niyeva | K x B | Tetheran | Primary | -- |
| 189 | Mirith | Reptile Girl | F | Cora Finien | Theli | F x B | Tetheran | Dance | -- |
| 190 | Meda | Cynther | F | Unlasta se Cassta | Theli | 32 x 47 | Neth'kyve | Perfume | -- |
| 191 | Vethple | Shishi | M | Filanasta | Theli | K x B | Tetheran | Triple Breeze | -- |
| 192 | Cyrtino | Thele | M | Iava Quiesta | Theli | E x C | Turrandoti | Bright Reflection | -- |
| 193 | Ayrandan'hala | Luminaire | M | Eilli Havala | Niyeva | 186 x 79 | Filana'dieva | Wild Candy Blossom | 218, 252, 297, 314, 362, 372, 380, 523, 524, 571, 727, 997, 1151 |
| 194 | Minishar | JadeEye | F | Eilli Havala | Theli | -- | -- | Sweeping | -- |
| 195 | Shexlin'se'kila | GryphonIce | F | Cora Finien | Theli | J x C | Tetheran | Fire and Ice | 274 |
| 196 | Kasta'li'lisen | Leafy | M | Cora Finien | Theli | H x C | Turrandoti | Streaks of Midnight | 1071 |
| 197.T | Iava'mitesta | Lexington | M | Unlast se Cassta | Nitheli | -- | -- | Earth Chimes | 240, 241, 244, 286, 295, 329, 349, 1042 |
| 198 | Epha'neth | DragonSyprit | F | Iava Quiesta | Theli | 99 x 89 | Teth'Teysta | Smooth Purple | -- |
| 199 | Sal'eyapa | Thele | F | Eilli Havala | Theli | 83 x 129 | Li Anatha | Long Leap | 342, 765 |
| Paints 1-50 | Paints 51-99 | Paints 100-150 | Paints 151-199 | Paints 200-250 | Paints 251-299 | Paints 300-350 | Paints 351-399 | Paints 400-450 | Paints 451-499 | Paints 500-550 | Paints 551-599 | Paints 600-650 | Paints 651-699 | Paints 700-750 | Paints 751-799 | Paints 800-850 | Paints 851-899 | Paints 900-999 | Paints 1000-1099 | Paints 1100-1199 |
Zebracorn & Specials Parents List | Painted Crystal Parents List
Page last updated: Tues. May. 30, 2006
Page made: Fri. Jan. 28, 2005